Paarungen Runde 6

Paarungen Runde 6

Tisch TNr Teilnehmer Punkte TNr Teilnehmer Punkte Ergebnis
1 19 Schellenberger, Dirk (4) - 1 Philipp, Mathias (4½) 0 - 1
2 5 Jandke, Manfred (4) - 4 Demchenko, Yaroslav (4½) 0 - 1
3 15 Mehner, Lorenz (4) - 10 Geißhirt, Marco (3½) 1 - 0
4 3 Buring, Matthias (3½) - 2 Eichenauer, Pascal (3½) 1 - 0
5 7 Pietzsch, Manuel (3½) - 18 Grkinic, Goran (3½) ½ - ½
6 9 Mehlhorn, Uwe (3½) - 14 Aniol, Nico (3½) 0 - 1
7 23 Röß, Jonas (3½) - 12 Noack, Thomas (3½) ½ - ½
8 29 Bandt, Jochen (3) - 6 Stahr, Ralf-Peter (3) ½ - ½
9 13 Rost, Detlef (3) - 24 Junge, Jannis Samuel (3) ½ - ½
10 31 Rauch, Arwid (3) - 16 Hentzgen, Thomas (3) 0 - 1
11 17 Zimmermann, Felix (3) - 26 Hasselgruber, Robert Ferenc (3) 0 - 1
12 21 Homberger, Jan (3) - 36 Köberl, Christiane (3) 1 - 0
13 35 Metzner, Nikolaus (2½) - 8 Polzin, Gustav (2½) 0 - 1
14 37 Boroshnev, Dmytro (2½) - 20 Junge, Mattheo Gabriel (2½) 0 - 1
15 45 Meitzner, Johan Eduard (2½) - 22 Grkinic, Domjan (2½) ½ - ½
16 25 Moldenhauer, Antje (2½) - 32 Petersohn, Sadko (2½) 1 - 0
17 27 Meitzner, Jonathan Franz (2½) - 44 Brauer, Celiene (2½) 1 - 0
18 59 Wagner, Martin (2½) - 28 Strohner, Maximilian (2½) 0 - 1
19 11 Wahlicht, Mike (2) - 46 Grunert, Greta (2) 1 - 0
20 41 Gabelin, Simon (2) - 30 Gebhardt, Christine (2) 0 - 1
21 33 Handschuh, Franz (2) - 40 Heitmann, Erik (2) 1 - 0
22 53 Eisenbach, Markus (2) - 34 Brandt, Wolfgang (2) 1 - 0
23 39 Kaiser, Markus (2) - 48 Endter, Marcel (2) 1 - 0
24 43 Mehner, Clara (1½) - 56 Lehmann, Norik (2) 1 - 0
25 51 Kaße, Julian (1½) - 42 Grunert, Heinrich (1½) ½ - ½
26 52 Adler, Marcel (1½) - 50 Winkler, Frida (1½) 1 - 0
27 49 Mehner, Joerg (1) - 38 Skopp, Erik (1) 1 - 0
28 47 Grunert, Olga (1) - 55 Pantleon, Florian (1) 1 - 0
29 57 Winger, Frank (0) - 54 Springer, Maximilian (½) 0 - 1